LEASING OPPORTUNITIES
469 LA TROBE STREET
Level | Floor Area | Availability | Floorplan |
15 A | 750sqm | Available Now | View Floorplan |
15 B | 448sqm | Available Now | View Floorplan |
14 | 1208sqm | Available Now | View Floorplan |
13 | 1207.9sqm | Available Now | View Floorplan |
12 A | 530sqm | Available Now | View Floorplan |
12 B | 627sqm | Available Now | View Floorplan |
11 | 1206.2sqm | Available Now | View Floorplan |
10 B | 425.2sqm | Available Now | View Floorplan |
8 B | 578sqm | Available Now | View Floorplan |
3 | 1,193sqm | Available Now | View Floorplan |
2 | 1318.7sqm | Available Now | View Floorplan |
SOUTH TOWER, 485 LA TROBE STREET
Level | Floor Area | Availability | Floorplan |
19 C | 313sqm | Available Now | View Floorplan |
19 B | 248.8sqm | Available Now | View Floorplan |
19 A | 434sqm | Available Now | View Floorplan |
17 | 1,126sqm | Available Now | View Floorplan |
12 | 1038.1sqm | Available Now | View Floorplan |
11 | 1083.7sqm | Available Now | View Floorplan |
10 B | 475.3sqm | Available Now | View Floorplan |
10 A | 519.2sqm | Available Now | View Floorplan |
3 | 435.3sqm | Available September | View Floorplan |
2 | 1118.3sqm | Available September | View Floorplan |
1 | 1114.7sqm | Available September | View Floorplan |
NORTH TOWER, 485 LA TROBE STREET
Level | Floor Area | Availability | Floorplan |
9 | 834.2sqm | Available Now | View Floorplan |
8 | 1223.7sqm | Available Now | View Floorplan |
7 | 1392.5sqm | Available Now | View Floorplan |
2 | 398.2sqm | Available Now | View Floorplan |