LEASING OPPORTUNITIES
469 LA TROBE STREET
Level | Floor Area | Availability | Floorplan |
15 A | 750sqm | Available Now | View Floorplan |
15 B | 448sqm | Available Now | View Floorplan |
14 | 1,220sqm | Available Now | View Floorplan |
13 | 1,220sqm | Available Now | View Floorplan |
12 A | 530sqm | Available Now | View Floorplan |
12 B | 627sqm | Available Now | View Floorplan |
11 | 1,228sqm | Available Now | View Floorplan |
10 B | 425.2sqm | Available Now | View Floorplan |
8 B | 578sqm | Available Now | View Floorplan |
3 | 1,193sqm | Available Now | View Floorplan |
2 | 1,348sqm | Available Now | View Floorplan |
SOUTH TOWER, 485 LA TROBE STREET
Level | Floor Area | Availability | Floorplan |
19 C | 311sqm | Available Now | View Floorplan |
19 B | 247sqm | Available Now | View Floorplan |
19 A | 433sqm | Available Now | View Floorplan |
17 | 1,126sqm | Available Now | View Floorplan |
12 | 1,051sqm | Available Now | View Floorplan |
11 | 1,085sqm | Available Now | View Floorplan |
10 B | 461sqm | Available Now | View Floorplan |
10 A | 530sqm | Available Now | View Floorplan |
2 | 398.2sqm | Q3, 2025 | View Floorplan |
NORTH TOWER, 485 LA TROBE STREET
Level | Floor Area | Availability | Floorplan |
9 | 796sqm | Available Now | View Floorplan |
8 | 1,229sqm | Available Now | View Floorplan |
7 | 1,393sqm | Available Now | View Floorplan |