SOUTH TOWER, 485 LA TROBE STREET
| Level | Floor Area | Availability | Floorplan |
| 19 C | 313 sqm | Available Now | View Floorplan |
| 19 A | 434 sqm | Available Now | View Floorplan |
| 11 | 1083.7 sqm | Available Now | View Floorplan |
| 9 | 1093.3 sqm | Available Now | View Floorplan |
| 3B | 435.3 sqm | Available Now | View Floorplan |
| 2 | 1118.3 sqm | Available Now | View Floorplan |
| 1 | 1114.7 sqm | Available Now | View Floorplan |
NORTH TOWER, 485 LA TROBE STREET
| Level | Floor Area | Availability | Floorplan |
| 9 | 834.2sqm | Available Now | View Floorplan |
| 8 | 1223.7sqm | Available Now | View Floorplan |
| 7 | 1392.5sqm | Available Now | View Floorplan |