LEASING OPPORTUNITIES
469 LA TROBE STREET
| Level | Floor Area | Availability | Floorplan |
| 15 B | 386.10 sqm | Available Now | View Floorplan |
| 14 | 1208.0 sqm | Available Now | View Floorplan |
| 13 | 1207.9 sqm | Available Now | View Floorplan |
| 11 | 1206.2 sqm | Available Now | View Floorplan |
| 10 B | 425.2 sqm | Available Now | View Floorplan |
| 3 | 1,193.0 sqm | Available Now | View Floorplan |
| 2 A | 1318.7 sqm | Available Now | View Floorplan |
SOUTH TOWER, 485 LA TROBE STREET
| Level | Floor Area | Availability | Floorplan |
| 20 | 982 sqm | Available July 2026 | |
| 19 C | 313 sqm | Available Now | View Floorplan |
| 19 A | 434 sqm | Available Now | View Floorplan |
| 17 | 1,126.2 sqm | Available Now | View Floorplan |
| 12 | 1038.1 sqm | Available Now | View Floorplan |
| 11 | 1083.7 sqm | Available Now | View Floorplan |
| 10 A | 614.7 sqm | Available Now | View Floorplan |
| 9 | 1093 sqm | Available Now | |
| 3B | 435.3 sqm | Available Now | View Floorplan |
| 2 | 1118.3 sqm | Available 2026 | View Floorplan |
| 1 | 1114.7 sqm | Available 2026 | View Floorplan |
NORTH TOWER, 485 LA TROBE STREET
| Level | Floor Area | Availability | Floorplan |
| 9 | 834.2sqm | Available Now | View Floorplan |
| 8 | 1223.7sqm | Available Now | View Floorplan |
| 7 | 1392.5sqm | Available Now | View Floorplan |
| 2 A | 398.2sqm | Under Offer | View Floorplan |